2012 June Final Exam Schedule
June 08, 2012 | Categories: School
| Course Code | Sec | Exam Date | Room | Course Teacher | Exam Length |
| Friday June 15, 2012 | 1:00 PM | ||||
| ENG1D1 | 15 | 224 | Panavas | 2 | |
| ENG1D7 | 17 | 226 | Lui, J. | 2 | |
| ENG1P1 | 15 | 126 | Goossen | 1.5 | |
| ENG2D1 | 15 | 122 | Sattaur | 2 | |
| ENG2D1 | 16 | 124 | Goossen | 2 | |
| ENG2D7 | 18 | 128 | Ferry | 2 | |
| ENG2P1 | 15 | 130 | Zagar | 2 | |
| ENG3C1 | 18 | 120 | Goossen | 2 | |
| ENG3C8 | 18 | 120 | Zagar | 2 | |
| ENG3U1 | 15 | caf | Anklesaria | 2.5 | |
| ENG3U1 | 18 | caf | Cunjak | 2.5 | |
| ENG3U8 | 18 | caf | Gooding | 2.5 | |
| ENG4C1 | 15 | 314 | Lui, J. | 2 | |
| ENG4C1 | 17 | 313 | Panavas | 2 | |
| ENG4U1 | 16 | 322 | Sattaur | 3 | |
| ENG4U1 | 17 | 323 | Anklesaria | 3 | |
| ENG4U1 | 18 | 322 | Sattaur | 3 | |
| SCH3U7 | 17 | 319 | Wendler | 2.5 | |
| Mon. June 18, 2012 | 1:00 PM | ||||
| CHG381 | 15 | 224 | Makarovski | 2 | |
| CIA4U1 | 15 | 323 | Hayes | 2.5 | |
| FSF3U1 | 16 | 330 | Watt | 2.5 | |
| ICS2O1 | 15 | 126 | Barlow | 1.5 | |
| LWSBD1 | 15 | 120 | Gooding | 1.5 | |
| MPM1D1 | 16 | caf | Retson | 2 | |
| MPM1D1 | 26 | caf | Batt | 2 | |
| MPM1D7 | 15 | caf | Curic | 2 | |
| SBI3U7 | 14 | 228 | Liu, B. | 2.5 | |
| SBI3U7 | 24 | 228 | Liu, B. | 2.5 | |
| SES4U1 | 17 | 322 | Montgomery | 2.5 | |
| SNC1D1 | 16 | 230 | Wendler | 2 | |
| SNC1D1 | 26 | 222 | Ibrahim | 2 | |
| SNC1D7 | 15 | 226 | Ibrahim | 2 | |
| SNC1P1 | 16 | 122 | Duncan | 1.5 | |
| SNC1P9 | 16 | 326 | Montgomery | 1.5 | |
| SPH3U1 | 15 | 128 | Duncan | 2 | |
| SPH3U1 | 25 | 130 | Batt | 2 | |
| TEJ3M1 | 15 | 120 | Qin | 2 | |
| TEJ4M1 | 15 | 120 | Qin | 2 | |
| Tues. June 19, 2012 | 9:00 AM | ||||
| CGC1D1 | 15 | 124 | Mead | 1.5 | |
| CGC1D1 | 25 | 126 | Lau | 1.5 | |
| CGC1D7 | 17 | 120 | Mead | 1.5 | |
| CGC1P1 | 15 | 222 | Katzmarek | 1.5 | |
| CGC1P9 | 15 | 222 | Katzmarek | 1.5 | |
| FSF2D7 | 16 | 129 | Bauman | 1.5 | |
| FSF2D7 | 18 | 128 | Bauman | 1.5 | |
| HPC301 | 17 | 130 | Niedzwiecki | 1.5 | |
| ICS3U1 | 17 | 330 | Barlow | 2 | |
| ICS4U1 | 17 | 330 | Barlow | 2.5 | |
| MAP4C1 | 18 | 328 | Barlow | 2 | |
| MBF3C1 | 17 | 224 | Qin | 2 | |
| MCF3M1 | 17 | 228 | Browne | 2 | |
| MCV4U1 | 17 | caf | Niederhoffer | 2.5 | |
| MCV4U1 | 18 | caf | Nguyen | 2.5 | |
| MCV4U1 | 28 | caf | Niederhoffer | 2.5 | |
| Tues. June 19, 2012 | 1:00 PM | ||||
| BOH4M1 | 15 | 228 | Scolnik | 2 | |
| MCR3U1 | 15 | 224 | Niederhoffer | 2 | |
| MDM4U1 | 15 | 226 | Nguyen | 2.5 | |
| MFM2P1 | 18 | 124 | Retson | 2 | |
| MFM2P1 | 28 | 126 | Wolfson | 2 | |
| MPM2D1 | 18 | 130 | Browne | 2 | |
| MPM2D1 | 28 | 128 | Batt | 2 | |
| SBI4U1 | 15 | 230 | Liu, B. | 3 | |
| Wed. June 20, 2012 | 9:00 AM | ||||
| BBB4M1 | 16 | 130 | Scolnik | 2 | |
| FSF1P1 | 17 | 122 | Katzmarek | 1.5 | |
| HSB4M1 | 16 | 222 | Goncalves | 2 | |
| MCR3U7 | 16 | caf | Curic | 2.5 | |
| MCR3U7 | 17 | caf | Retson | 2.5 | |
| MCR3U7 | 27 | caf | Nguyen | 2.5 | |
| MHF4U1 | 16 | 228 | Browne | 2.5 | |
| SCH4U1 | 16 | 230 | Dicks | 3 | |
| SNC2D1 | 17 | 226 | Ibrahim | 2 | |
| SNC2D8 | 18 | 224 | Montgomery | 2 | |
| SNC2P1 | 17 | 126 | Dicks | 1.5 | |
| Wed. June 20, 2012 | 1:00 PM | ||||
| BAF3M1 | 16 | 124 | Herbst | 2 | |
| CHC2D1 | 16 | 126 | Niedzwiecki | 2 | |
| CPW4U1 | 18 | 222 | Makarovski | 2.5 | |
| HSP3M1 | 16 | 226 | Ferry | 1.5 | |
| TEJ2O1 | 18 | 224 | Qin | 1.5 | |
| Thurs. June 21, 2012 | 9:00 AM | ||||
| CGR4M1 | 18 | 126 | Lau | 2 | |
| CHT3O1 | 18 | 130 | Niedzwiecki | 1.5 | |
| SBI3U1 | 18 | 128 | Wendler | 2.5 | |
| Thurs. June 21, 2012 | 1:00 PM | ||||
| CLN4U1 | 17 | 130 | Ferry | 2 | |
| FSF1D1 | 17 | 122 | Bauman | 1.5 | |
| SPH4U1 | 18 | 126 | Duncan | 2.5 | |
The cafeteria will be closed Fri. June 15th and for the remainder of the school year.
The cafeteria will be closed Fri. June 15th and for the remainder of the school year.
The library will be open from 8:30am-1pm on days with morning examsexcept June 21st.
All music students have practical exams in the formal exam period.
Students are reminded to confirm with their teachers the date and time of their practical exam.
Students who are absent from final evaluation/exams
1. With valid reasons:
illness (a medical certificate must be submitted), in an accident, in court, or involved in family crisis (bereavement: documentation required).
All of the above must be verified by the Principal or Vice-Principals.
Final Mark will be the "Mark"earned to date.
2. Without valid reasons: miss an exam without a documented reason(misread schedule, slept in, late bus, etc.).
Final Mark: Term Mark: as earned Exam mark: 0
Lates: Each student is given a copy of the examination schedule and is expected to arrive on time.Students arriving late for an exam will not be given extra time.
Schedule for Friday June 15th: morning, periods A and B, regular schedule; afternoon, exam at 1pm
Schedule for Monday June 18th: morning, periods D and C, regular schedule; afternoon, exam at 1pm
Know your exam schedule, be on time and prepare well!


